DELS

NFYC

Nation Leaderboard

POETS All Races Summary

A-Fleet Fleet

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
                     
                     
1st A-Fleet Rum Runner J29 18533W GOROSKI, J   125 1.0 1.0 1.0 2.0 1.0 2.0 (3.0) 1.0 12.0 9.0
2nd A-Fleet Kona Kai Corsair-24 MK2 307 SWITZER, L   69 5.0 5.0 3.0 4.0 (15.0 DNC) 15.0 DNC 7.0 5.0 59.0 44.0
3rd A-Fleet Grace Corsair-750 62 HUNTHROP, M   36 4.0 4.0 4.0 (15.0 DNC) 2.0 5.0 15.0 DNC 15.0 DNC 64.0 49.0
4th A-Fleet Valkyrie Frers 33 41028W Noice, Marshall   118 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 6.0 6.0 4.0 81.0 66.0
5th A-Fleet J-109 242W     83 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 4.0 2.0 82.0 67.0
6th A-Fleet Chardonnay SANTANA 30-30 77847W SALISBURY,M   138 (15.0 DNC) 2.0 15.0 DNC 15.0 DNC 15.0 DNC 3.0 2.0 15.0 DNC 82.0 67.0
7th A-Fleet J Walker J40 50994W YAK,K1   82 (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 3.0 4.0 15.0 DNC 15.0 DNC 85.0 70.0
8th A-Fleet Sabrosa 113W SAUER, P   50 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 1.0 3.0 94.0 79.0
9th A-Fleet Vento FARR/DICKENSON 37 53111W DEVOE,T   92 (15.0 DNC) 3.0 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 94.0 79.0
10th A-Fleet Chardonnay SANTANA 30-30 77847 SALISBURY,M   126 (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 107.0 92.0
11th A-Fleet Beemer P30/FLY 87W SHERLOCK,P   151 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 107.0 92.0
12th A-Fleet Vento FARR 37 53111 DEVOE,T   87 3.0 (15.0 DNC) 15.0 DSQ 15.0 DNC 15.0 DSQ 15.0 DSQ 15.0 DSQ 15.0 DSQ 108.0 93.0
13th A-Fleet Goose Frers 33 41311W     118 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 15.0 DNC 15.0 DNC 15.0 DNC 109.0 94.0
14th A-Fleet PANDORA 236W BOB   139 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 15.0 DNC 110.0 95.0

B-Fleet Fleet

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
                     
                     
1st B-Fleet Maniac J-24 4524 FISHER,J   168 1.0 1.0 1.0 2.0 1.0 1.0 (13.0 DNC) 1.0 21.0 8.0
2nd B-Fleet Blew By You J-24 2959 LEWIS,D   168 2.0 2.0 2.0 1.0 2.0 2.0 1.0 (13.0 DNC) 25.0 12.0
3rd B-Fleet CAPRI 25 59811 HURST, E   174 4.0 5.0 (13.0 DNC) 5.0 5.0 5.0 13.0 OCS 3.0 53.0 40.0
4th B-Fleet J Bear J22 265 YAK,K   177 (13.0 DNC) 4.0 4.0 4.0 13.0 DNC 4.0 13.0 DNC 2.0 57.0 44.0
5th B-Fleet OLSON 25 63 SULLIVAN,R   162 (13.0 DNC) 7.0 6.0 6.0 4.0 13.0 DNC 3.0 6.0 58.0 45.0
6th B-Fleet Red Capri Capri 25 42 MUIR   174 (13.0 DNC) 13.0 DNC 13.0 OCS 3.0 3.0 13.0 DNC 2.0 13.0 DNC 73.0 60.0
7th B-Fleet Juggs J-24 1238 YACHECHAK, K   168 3.0 3.0 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 74.0 61.0
8th B-Fleet Jolly Mon Beneteau 32s5WK 9 THOMPSON,J   168 (13.0 DNC) 13.0 DNC 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 87.0 74.0
9th B-Fleet Butterfly CATALINA320wk Sherlock   174 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 6.0 13.0 DNF 5.0 89.0 76.0
10th B-Fleet Jolly Mon Beneteau 32s5WK 9W THOMPSON,J   168 5.0 6.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 89.0 76.0
11th B-Fleet Havoc CAPRI 25 187 KALBFLEISCH1   174 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 3.0 13.0 DNC 13.0 DNC 94.0 81.0
12th B-Fleet HERRESHOFF 72     187 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 13.0 DNC 95.0 82.0

C-Fleet Fleet

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
                     
                     
1st C-Fleet S2 6.9 S2 53 SMITH, DREW   210 1.0 1.0 1.0 1.0 2.0 (3.0) 1.0 2.0 12.0 9.0
2nd C-Fleet Baby Blue SJ 24IB 421 ROGGE,T   222 (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 1.0 1.0 2.0 1.0 31.0 23.0
3rd C-Fleet M & EM's MERIT 22 4911W DARDIS,M   234 3.0 2.0 (8.0 DNC) 8.0 DNC 3.0 8.0 DNC 8.0 DNC 6.0 46.0 38.0
4th C-Fleet Moondance Hunter 27 H 27W LANE,B   240 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 2.0 3.0 5.0 50.0 42.0
5th C-Fleet Knot Ready CAL-27/T2IB 98W Goode, R   221 2.0 (8.0 DNC) 2.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 52.0 44.0
6th C-Fleet Finesse PEA30 519W TARTAGLINO,S   198 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 59.0 51.0
7th C-Fleet Knot Ready CAL-27/T2IB 98 BATES,B   201 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 60.0 52.0

D-Fleet Fleet

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
                     
                     
1st D-Fleet Wisper SJ 21 2210W Vallings, J   287 1.0 1.0 1.0 2.0 1.0 1.0 1.0 (6.0 DNC) 14.0 8.0
2nd D-Fleet Desiderada 1056W     274 2.0 2.0 2.0 4.0 3.0 (6.0 DNC) 6.0 DNC 1.0 26.0 20.0
3rd D-Fleet Ship of Fools CATALINA 25 23W JAKES,R   250 (6.0 DNC) 6.0 DNC 6.0 DSQ 6.0 DNC 2.0 2.0 6.0 DNC 6.0 DNC 40.0 34.0
4th D-Fleet Snow Substitute CATALINA 250 607 BAILEY, LEO   250 (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 43.0 37.0
5th D-Fleet Rachels Song SJ 21 210W TRIOL,J   277 (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 4.0 6.0 DNC 6.0 DNC 6.0 DNC 43.0 37.0

P-Fleet Fleet

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
                     
                     
1st P-Fleet Aeride THISTLE 3174 HEALEY,P1   168 1.0 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 10.0 7.0
2nd P-Fleet Blue Pig THISTLE 2956 GREENE,K   168 2.0 3.0 1.0 3.0 3.0 (4.0) 3.0 4.0 23.0 19.0
3rd P-Fleet Kahoots THISTLE 2850 KALBFLEISCH2   168 (6.0 DNC) 6.0 DNC 2.0 2.0 2.0 6.0 DNC 2.0 2.0 28.0 22.0
4th P-Fleet Panic THISTLE 1523 Russell, M   168 4.0 4.0 (5.0) 4.0 4.0 3.0 4.0 3.0 31.0 26.0
5th P-Fleet THISTLE 3889 WEBBER,O   168 3.0 2.0 4.0 (6.0 DNC) 6.0 DNC 2.0 6.0 DNC 6.0 DNC 35.0 29.0

R1 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 0:46:56 0:39:22 1.0
2 A-Fleet Beemer P30/FLY 87W SHERLOCK,P   151 0:49:43 0:40:21 2.0
3 A-Fleet Vento FARR 37 53111 DEVOE,T   87 0:46:01 0:40:35 3.0
4 A-Fleet Grace Corsair-750 62 HUNTHROP, M   36 0:45:27 0:43:04 4.0
5 A-Fleet Kona Kai Corsair-24 MK2 307 SWITZER, L   69 1:04:16 0:58:06 5.0

R2 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 0:37:44 0:31:39 1.0
2 A-Fleet Chardonnay SANTANA 30-30 77847W SALISBURY,M   138 0:39:02 0:32:12 2.0
3 A-Fleet Vento FARR/DICKENSON 37 53111W DEVOE,T   92 0:37:25 0:32:47 3.0
4 A-Fleet Grace Corsair-750 62 HUNTHROP, M   36 0:38:55 0:36:52 4.0
5 A-Fleet Kona Kai Corsair-24 MK2 307 SWITZER, L   69 0:41:29 0:37:30 5.0

R3 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 1:18:11 1:05:34 1.0
2 A-Fleet Chardonnay SANTANA 30-30 77847 SALISBURY,M   126 1:22:45 1:09:19 2.0
3 A-Fleet Kona Kai Corsair-24 MK2 307 SWITZER, L   69 1:23:56 1:15:53 3.0
4 A-Fleet Grace Corsair-750 62 HUNTHROP, M   36 1:20:13 1:16:00 4.0
5 A-Fleet Vento FARR 37 53111 DEVOE,T   87 DSQ   15.0

R4 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet Vento FARR/DICKENSON 37 53111W DEVOE,T   92 0:49:19 0:43:12 1.0
2 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 0:52:17 0:43:51 2.0
3 A-Fleet J Walker J40 50994W YAK,K1   82 0:54:42 0:48:34 3.0
4 A-Fleet Kona Kai Corsair-24 MK2 307 SWITZER, L   69 0:55:21 0:50:02 4.0

R5 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 1:18:56 1:06:12 1.0
2 A-Fleet Grace Corsair-750 62 HUNTHROP, M   36 1:13:17 1:09:26 2.0
3 A-Fleet J Walker J40 50994W YAK,K1   82 1:23:45 1:14:22 3.0
4 A-Fleet Goose Frers 33 41311W     118 1:30:20 1:16:27 4.0
5 A-Fleet Valkyrie Frers 33 41028W Noice, Marshall   118 1:30:40 1:16:44 5.0
6 A-Fleet Vento FARR 37 53111 DEVOE,T   87 DSQ   15.0

R6 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet J-109 242W     83 0:53:24 0:47:21 1.0
2 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 0:56:39 0:47:31 2.0
3 A-Fleet Chardonnay SANTANA 30-30 77847W SALISBURY,M   138 0:58:16 0:48:04 3.0
4 A-Fleet J Walker J40 50994W YAK,K1   82 0:56:42 0:50:21 4.0
5 A-Fleet Grace Corsair-750 62 HUNTHROP, M   36 0:56:43 0:53:44 5.0
6 A-Fleet Valkyrie Frers 33 41028W Noice, Marshall   118 1:07:08 0:56:49 6.0
7 A-Fleet Vento FARR 37 53111 DEVOE,T   87 DSQ   15.0

R7 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet Sabrosa 113W SAUER, P   50 1:23:41 1:17:42 1.0
2 A-Fleet Chardonnay SANTANA 30-30 77847W SALISBURY,M   138 1:46:09 1:27:34 2.0
3 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 1:46:24 1:29:14 3.0
4 A-Fleet J-109 242W     83 1:41:57 1:30:24 4.0
5 A-Fleet PANDORA 236W BOB   139 1:50:45 1:31:14 5.0
6 A-Fleet Valkyrie Frers 33 41028W Noice, Marshall   118 1:49:40 1:32:49 6.0
7 A-Fleet Kona Kai Corsair-24 MK2 307 SWITZER, L   69 1:44:12 1:34:12 7.0
8 A-Fleet Vento FARR 37 53111 DEVOE,T   87 DSQ   15.0

R8 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 1:01:15 0:51:22 1.0
2 A-Fleet J-109 242W     83 0:58:50 0:52:10 2.0
3 A-Fleet Sabrosa 113W SAUER, P   50 0:56:42 0:52:39 3.0
4 A-Fleet Valkyrie Frers 33 41028W Noice, Marshall   118 1:03:21 0:53:37 4.0
5 A-Fleet Kona Kai Corsair-24 MK2 307 SWITZER, L   69 1:08:01 1:01:29 5.0
6 A-Fleet Vento FARR 37 53111 DEVOE,T   87 DSQ   15.0

R9 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points

R10 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points

R1 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Maniac J-24 4524 FISHER,J   168 0:46:33 0:36:59 1.0
2 B-Fleet Blew By You J-24 2959 LEWIS,D   168 0:47:01 0:37:22 2.0
3 B-Fleet Juggs J-24 1238 YACHECHAK, K   168 0:48:26 0:38:29 3.0
4 B-Fleet CAPRI 25 59811 HURST, E   174 0:56:53 0:44:52 4.0
5 B-Fleet Jolly Mon Beneteau 32s5WK 9W THOMPSON,J   168 0:56:35 0:44:58 5.0

R2 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Maniac J-24 4524 FISHER,J   168 0:38:47 0:30:49 1.0
2 B-Fleet Blew By You J-24 2959 LEWIS,D   168 0:39:16 0:31:12 2.0
3 B-Fleet Juggs J-24 1238 YACHECHAK, K   168 0:40:15 0:31:59 3.0
4 B-Fleet J Bear J22 265 YAK,K   177 0:40:44 0:32:01 4.0
5 B-Fleet CAPRI 25 59811 HURST, E   174 0:40:56 0:32:17 5.0
6 B-Fleet Jolly Mon Beneteau 32s5WK 9W THOMPSON,J   168 0:43:57 0:34:55 6.0
7 B-Fleet OLSON 25 63 SULLIVAN,R   162 0:45:58 0:36:48 7.0

R3 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Maniac J-24 4524 FISHER,J   168 1:03:57 0:50:49 1.0
2 B-Fleet Blew By You J-24 2959 LEWIS,D   168 1:04:54 0:51:34 2.0
3 B-Fleet Juggs J-24 1238 YACHECHAK, K   168 1:06:06 0:52:31 3.0
4 B-Fleet J Bear J22 265 YAK,K   177 1:11:34 0:56:15 4.0
5 B-Fleet Jolly Mon Beneteau 32s5WK 9 THOMPSON,J   168 1:12:39 0:57:44 5.0
6 B-Fleet OLSON 25 63 SULLIVAN,R   162 1:19:02 1:03:16 6.0
7 B-Fleet Red Capri Capri 25 42 MUIR   174 OCS   13.0

R4 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Blew By You J-24 2959 LEWIS,D   168 0:50:37 0:40:13 1.0
2 B-Fleet Maniac J-24 4524 FISHER,J   168 0:52:06 0:41:24 2.0
3 B-Fleet Red Capri Capri 25 42 MUIR   174 0:52:52 0:41:42 3.0
4 B-Fleet J Bear J22 265 YAK,K   177 0:53:05 0:41:43 4.0
5 B-Fleet CAPRI 25 59811 HURST, E   174 0:57:11 0:45:06 5.0
6 B-Fleet OLSON 25 63 SULLIVAN,R   162 0:57:11 0:45:46 6.0

R5 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Maniac J-24 4524 FISHER,J   168 1:00:06 0:47:45 1.0
2 B-Fleet Blew By You J-24 2959 LEWIS,D   168 1:07:44 0:53:49 2.0
3 B-Fleet Red Capri Capri 25 42 MUIR   174 1:08:19 0:53:53 3.0
4 B-Fleet OLSON 25 63 SULLIVAN,R   162 1:09:06 0:55:19 4.0
5 B-Fleet CAPRI 25 59811 HURST, E   174 1:12:02 0:56:49 5.0

R6 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Maniac J-24 4524 FISHER,J   168 0:46:23 0:36:51 1.0
2 B-Fleet Blew By You J-24 2959 LEWIS,D   168 0:48:14 0:38:20 2.0
3 B-Fleet Havoc CAPRI 25 187 KALBFLEISCH1   174 0:50:09 0:39:34 3.0
4 B-Fleet J Bear J22 265 YAK,K   177 0:54:20 0:42:42 4.0
5 B-Fleet CAPRI 25 59811 HURST, E   174 0:56:06 0:44:15 5.0
6 B-Fleet Butterfly CATALINA320wk Sherlock   174 0:56:17 0:44:24 6.0

R7 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Blew By You J-24 2959 LEWIS,D   168 1:32:33 1:13:33 1.0
2 B-Fleet Red Capri Capri 25 42 MUIR   174 1:37:07 1:16:37 2.0
3 B-Fleet OLSON 25 63 SULLIVAN,R   162 1:43:29 1:22:50 3.0
4 B-Fleet HERRESHOFF 72     187 1:48:50 1:24:31 4.0
5 B-Fleet CAPRI 25 59811 HURST, E   174 OCS   13.0
5 B-Fleet Butterfly CATALINA320wk Sherlock   174 DNF   13.0

R8 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Maniac J-24 4524 FISHER,J   168 0:49:03 0:38:59 1.0
2 B-Fleet J Bear J22 265 YAK,K   177 0:55:35 0:43:41 2.0
3 B-Fleet CAPRI 25 59811 HURST, E   174 0:56:29 0:44:33 3.0
4 B-Fleet Jolly Mon Beneteau 32s5WK 9 THOMPSON,J   168 0:56:38 0:45:00 4.0
5 B-Fleet Butterfly CATALINA320wk Sherlock   174 1:01:22 0:48:24 5.0
6 B-Fleet OLSON 25 63 SULLIVAN,R   162 1:00:34 0:48:29 6.0

R9 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points

R10 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points

R1 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet S2 6.9 S2 53 SMITH, DREW   210 0:34:19 0:25:56 1.0
2 C-Fleet Knot Ready CAL-27/T2IB 98W Goode, R   221 0:37:26 0:27:56 2.0
3 C-Fleet M & EM's MERIT 22 4911W DARDIS,M   234 0:41:31 0:30:32 3.0

R2 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet S2 6.9 S2 53 SMITH, DREW   210 0:31:51 0:24:04 1.0
2 C-Fleet M & EM's MERIT 22 4911W DARDIS,M   234 0:42:17 0:31:05 2.0

R3 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet S2 6.9 S2 53 SMITH, DREW   210 0:55:48 0:42:10 1.0
2 C-Fleet Knot Ready CAL-27/T2IB 98W Goode, R   221 0:59:48 0:44:38 2.0

R4 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet S2 6.9 S2 53 SMITH, DREW   210 0:36:46 0:27:47 1.0
2 C-Fleet Baby Blue SJ 24IB 421 ROGGE,T   222 0:41:41 0:31:04 2.0

R5 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet Baby Blue SJ 24IB 421 ROGGE,T   222 0:48:24 0:36:05 1.0
2 C-Fleet S2 6.9 S2 53 SMITH, DREW   210 0:48:02 0:36:18 2.0
3 C-Fleet M & EM's MERIT 22 4911W DARDIS,M   234 1:01:38 0:45:19 3.0

R6 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet Baby Blue SJ 24IB 421 ROGGE,T   222 0:45:08 0:33:39 1.0
2 C-Fleet Moondance Hunter 27 H 27W LANE,B   240 0:52:37 0:38:26 2.0
3 C-Fleet S2 6.9 S2 53 SMITH, DREW   210 0:53:27 0:40:24 3.0

R7 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet S2 6.9 S2 53 SMITH, DREW   210 1:23:48 1:03:20 1.0
2 C-Fleet Baby Blue SJ 24IB 421 ROGGE,T   222 1:27:33 1:05:16 2.0
3 C-Fleet Moondance Hunter 27 H 27W LANE,B   240 1:37:23 1:11:07 3.0

R8 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet Baby Blue SJ 24IB 421 ROGGE,T   222 0:45:13 0:33:42 1.0
2 C-Fleet S2 6.9 S2 53 SMITH, DREW   210 0:45:56 0:34:43 2.0
3 C-Fleet Finesse PEA30 519W TARTAGLINO,S   198 0:46:37 0:35:44 3.0
4 C-Fleet Knot Ready CAL-27/T2IB 98 BATES,B   201 0:50:43 0:38:44 4.0
5 C-Fleet Moondance Hunter 27 H 27W LANE,B   240 0:55:33 0:40:34 5.0
6 C-Fleet M & EM's MERIT 22 4911W DARDIS,M   234 0:55:44 0:40:59 6.0

R9 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points

R10 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points

R1 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Wisper SJ 21 2210W Vallings, J   287 0:38:06 0:26:26 1.0
2 D-Fleet Desiderada 1056W     274 0:44:32 0:31:20 2.0

R2 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Wisper SJ 21 2210W Vallings, J   287 0:37:08 0:25:46 1.0
2 D-Fleet Desiderada 1056W     274 0:46:14 0:32:31 2.0

R3 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Wisper SJ 21 2210W Vallings, J   287 1:01:26 0:42:37 1.0
2 D-Fleet Desiderada 1056W     274 1:06:59 0:47:07 2.0
3 D-Fleet Ship of Fools CATALINA 25 23W JAKES,R   250 DSQ   6.0

R4 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Snow Substitute CATALINA 250 607 BAILEY, LEO   250 0:39:08 0:28:16 1.0
2 D-Fleet Wisper SJ 21 2210W Vallings, J   287 0:41:15 0:28:37 2.0
3 D-Fleet Rachels Song SJ 21 210W TRIOL,J   277 0:43:36 0:30:34 3.0
4 D-Fleet Desiderada 1056W     274 0:46:32 0:32:44 4.0

R5 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Wisper SJ 21 2210W Vallings, J   287 0:53:33 0:37:09 1.0
2 D-Fleet Ship of Fools CATALINA 25 23W JAKES,R   250 0:58:16 0:42:05 2.0
3 D-Fleet Desiderada 1056W     274 1:02:57 0:44:17 3.0
4 D-Fleet Rachels Song SJ 21 210W TRIOL,J   277 1:03:42 0:44:40 4.0

R6 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Wisper SJ 21 2210W Vallings, J   287 0:49:50 0:34:34 1.0
2 D-Fleet Ship of Fools CATALINA 25 23W JAKES,R   250 1:02:25 0:45:05 2.0

R7 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Wisper SJ 21 2210W Vallings, J   287 1:24:46 0:58:48 1.0

R8 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Desiderada 1056W     274 0:52:12 0:36:43 1.0

R9 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points

R10 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Place Points

R1 - P-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 P-Fleet Aeride THISTLE 3174 HEALEY,P1   168 0:46:28 0:36:55 1.0
