DELS

NFYC

Nation Leaderboard

DELS August 25, 201510

R11 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 0:43:54 0:36:49 1.0
2 A-Fleet Valkyrie Frers 33 41028W Noice, Marshall   118 0:45:23 0:38:25 2.0
3 A-Fleet J-109 242W     83 0:43:30 0:38:34 3.0
4 A-Fleet J Walker J40 50994W YAK,K1   82 0:45:41 0:40:34 4.0
5 A-Fleet Vento FARR 37 53111 DEVOE,T   87 DSQ   16.0
5 A-Fleet SABROSA 113 SAUER, P   45 DSQ   16.0

R11 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Maniac J-24 4524 FISHER,J   168 0:40:52 0:32:28 1.0
2 B-Fleet Blew By You J-24 2959 LEWIS,D   168 0:41:25 0:32:55 2.0
3 B-Fleet OLSON 25 63 SULLIVAN,R   162 0:43:02 0:34:27 3.0
4 B-Fleet CAPRI 25 59811 HURST, E   174 0:44:09 0:34:50 4.0
5 B-Fleet Jolly Mon Beneteau 32s5WK 9 THOMPSON,J   168 0:46:10 0:36:41 5.0
6 B-Fleet CAPRI 25 318 MASON,D   174 0:47:36 0:37:33 6.0
7 B-Fleet Butterfly CATALINA320wk Sherlock   174 0:47:46 0:37:41 7.0
8 B-Fleet Juggs J-24 1238 YACHECHAK, K   168 DNS   14.0

R11 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet S2 6.9 S2 53 SMITH, DREW   210 0:32:06 0:24:16 1.0
2 C-Fleet Baby Blue SJ 24IB 421 ROGGE,T   222 0:33:18 0:24:49 2.0
3 C-Fleet Moondance Hunter 27 H 27W LANE,B   240 0:41:50 0:30:33 3.0

R11 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Wisper SJ 21 2210W Vallings, J   287 0:37:00 0:25:40 1.0
2 D-Fleet Desiderada 1056W     274 0:38:27 0:27:03 2.0
3 D-Fleet Ship of Fools CATALINA 25 23W JAKES,R   250 0:41:36 0:30:03 3.0
4 D-Fleet NORTH WIND SJ 21 229     277 0:45:14 0:31:43 4.0

R11 - P-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 P-Fleet Aeride THISTLE 3174 HEALEY,P1   168 0:41:29 0:32:58 1.0
2 P-Fleet Kahoots THISTLE 2850 KALBFLEISCH2   168 0:42:09 0:33:30 2.0
3 P-Fleet Blue Pig THISTLE 2956 GREENE,K   168 0:43:57 0:34:55 3.0
4 P-Fleet Panic THISTLE 1523 Russell, M   168 0:45:27 0:36:07 4.0



Sailwave Scoring Software 2.4.4
www.sailwave.com