DELS

NFYC

Nation Leaderboard

DELS August 18, 201510

R10 - A-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 A-Fleet Rum Runner J29 18533W GOROSKI, J   125 1:09:24 0:58:12 1.0
2 A-Fleet J-109 242W     83 1:07:36 0:59:57 2.0
3 A-Fleet Chardonnay SANTANA 30-30 77847W SALISBURY,M   138 1:12:56 1:00:10 3.0
4 A-Fleet Valkyrie Frers 33 41028W Noice, Marshall   118 1:13:39 1:02:20 4.0
5 A-Fleet Sabrosa 113W SAUER, P   50 1:07:20 1:02:31 5.0
6 A-Fleet J Walker J40 50994W YAK,K1   82 1:13:35 1:05:20 6.0
7 A-Fleet Grace Corsair-750 62 HUNTHROP, M   36 1:09:23 1:05:45 7.0
8 A-Fleet PANDORA 236W BOB   139 1:24:11 1:09:21 8.0
9 A-Fleet Kona Kai Corsair-24 MK2 307 SWITZER, L   69 1:18:19 1:10:48 9.0
10 A-Fleet Vento FARR 37 53111 DEVOE,T   87 DSQ   15.0

R10 - B-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 B-Fleet Blew By You J-24 2959 LEWIS,D   168 0:58:27 0:46:27 1.0
2 B-Fleet Maniac J-24 4524 FISHER,J   168 0:59:05 0:46:57 2.0
3 B-Fleet J Bear J22 265 YAK,K   177 1:03:13 0:49:41 3.0
4 B-Fleet CAPRI 25 59811 HURST, E   174 1:03:53 0:50:24 4.0
5 B-Fleet Butterfly CATALINA320wk Sherlock   174 1:05:08 0:51:23 5.0
6 B-Fleet OLSON 25 63 SULLIVAN,R   162 1:04:22 0:51:32 6.0
7 B-Fleet Jolly Mon Beneteau 32s5WK 9W THOMPSON,J   168 1:06:37 0:52:56 7.0

R10 - C-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 C-Fleet S2 6.9 S2 53 SMITH, DREW   210 0:49:44 0:37:35 1.0
2 C-Fleet Moondance Hunter 27 H 27W LANE,B   240 0:57:40 0:42:07 2.0

R10 - D-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 D-Fleet Desiderada 1056W     274 0:56:40 0:39:52 1.0
2 D-Fleet Ship of Fools CATALINA 25 23W JAKES,R   250 1:00:08 0:43:26 2.0

R10 - P-Fleet Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating Elapsed Corrected Points
1 P-Fleet Aeride THISTLE 3174 HEALEY,P1   168 0:58:15 0:46:17 1.0
2 P-Fleet Blue Pig THISTLE 2956 GREENE,K   168 1:00:26 0:48:01 2.0
3 P-Fleet Kahoots THISTLE 2850 KALBFLEISCH2   168 1:00:29 0:48:04 3.0
4 P-Fleet Panic THISTLE 1523 Russell, M   168 1:02:54 0:49:59 4.0



Sailwave Scoring Software 2.4.4
www.sailwave.com